A sector-by-sector analysis of the manufacturing capacity, critical mineral extraction, and supply chain infrastructure the United States would need to achieve strategic independence — sourced from USGS, BLS, CHIPS Act data, Congressional Research Service, and industry reports.
Each figure below is drawn from official government sources, industry associations, or peer-reviewed analysis. Together, they describe the scale of what self-sufficiency actually requires.
Threats scored by gap severity, foreign concentration risk, and estimated GDP impact of supply disruption. Each represents compounding exposure for organizations with capital commitments in affected sectors.
Each sector card includes the specific gap, sourced statistics, and identified investment locations. Status indicators reflect project maturity as of Q1 2026.
Locations ranked by strategic importance, investment scale, and gap severity. Each represents a point where deployment or inaction creates irreversible consequences.
| State | Location / Project | Sector | Investment | Status |
|---|---|---|---|---|
| Arizona | Phoenix — TSMC (3 fabs), Intel (2 fabs), Amkor (packaging) | Semiconductors | $161.7B+ | Building |
| Texas | Sherman/Taylor/Austin — TI, Samsung; Round Top — USA Rare Earth | Chips, REEs | $80B+ | Building |
| Ohio | New Albany — Intel megasite (up to 8 fabs) | Semiconductors | $100B | Building |
| New York | Clay/Syracuse — Micron DRAM megafab | Memory Chips | $100B | Building |
| California | Mountain Pass — MP Materials (sole U.S. REE mine) | Rare Earths | $500M+ (DoD) | Expand |
| California | Salton Sea — geothermal lithium (90K+ tons/yr) | Lithium | Multi-billion | Building |
| Nevada | Thacker Pass — Lithium Americas (largest U.S. deposit) | Lithium | $2.3B+ | Building |
| Oklahoma | Stillwater — USA Rare Earth magnets + EGA smelter | REE Magnets, Al | $3.3B+ | Building |
| Kentucky | NE Kentucky — Century Aluminum (first new smelter in 45 yrs) | Aluminum | ~$5B | Proposed |
| Minnesota | Duluth Complex — untapped Ni, Co, Cu, PGM deposits | Critical Minerals | TBD | Proposed |
| Alaska | Graphite Creek — largest known U.S. graphite deposit | Graphite | TBD | Proposed |
| Connecticut | Groton — Electric Boat submarines (1.2/yr, need 2+) | Defense | Multi-billion | Expand |
| N. Carolina | Research Triangle — pharma biologics; Siler City — Wolfspeed SiC | Pharma, SiC | $5B+ | Building |
| Kentucky | Louisville — GE Appliances + Whirlpool reshoring | Consumer Goods | $790M+ | Building |
| Indiana | Gary/NW Indiana — largest U.S. integrated steel region | Steel | Ongoing | Expand |
All data points are drawn from government sources, industry associations, peer-reviewed research, or verified corporate announcements. This brief does not constitute investment advice.
Access the full interactive sector-by-sector analysis, ranked threat data, and scenario modeling for organizations navigating industrial reshoring and critical mineral risk.
Request Intelligence AccessFor boards, owners, CFOs, and capital allocators facing major capital decisions.